Promotional & Transactional SMS
SMS Credits | Unit Price | Amount (Including DLT Scrubbing Charge) | Network | Validity |
5000 | 0.24 | 1200 | Entire India | 1 Year |
10,000 | 0.22 | 2200 | Entire India | 1 Year |
25,000 | 0.20 | 5000 | Entire India | 1 Year |
50,000 | 0.18 | 9000 | Entire India | 1 Year |
1,00,000 | 0.15 | 15000 | Entire India | 1 Year |
GST As Applicable*
For Custom Pricing Contact us at 7599909966
DND Promotional SMS
SMS Credits | Unit Price | Amount(Including DLT Scrubbing Charge) | Network | Validity |
5,000 | 0.28 | 1400 | Entire India | 1 Year |
10,000 | 0.26 | 2600 | Entire India | 1 Year |
25,000 | 0.23 | 5750 | Entire India | 1 Year |
50,000 | 0.21 | 10500 | Entire India | 1 Year |
1,00,000 | 0.185 | 18,500 | Entire India | 1 Year |
GST As Applicable*
For Custom Pricing Contact us at 7599909966